At QuoteSearch, we want our customers to compare with confidence. That's why we continually review our pricing claims, to ensure they're accurate and up-to-date.
Quoted rates are based on level term life cover, for a non-smoker. The prices shown are correct as of 29/08/2019. Actual prices will vary depending on individual circumstances.
Customer Age | Amount of Cover | Policy Term | Premium per month |
18 | £277,203 | 47 | £ 10.00 |
19 | £286,937 | 46 | £ 10.00 |
20 | £275,453 | 45 | £ 10.00 |
See More | |||
21 | £263,391 | 44 | £ 10.00 |
22 | £252,949 | 43 | £ 10.00 |
23 | £243,339 | 42 | £ 10.00 |
24 | £241,768 | 41 | £ 10.00 |
25 | £233,358 | 40 | £ 10.00 |
26 | £223,506 | 39 | £ 10.00 |
27 | £216,176 | 38 | £ 10.00 |
28 | £208,226 | 37 | £ 10.00 |
29 | £201,691 | 36 | £ 10.00 |
30 | £189,158 | 35 | £ 10.00 |
31 | £179,335 | 34 | £ 10.00 |
32 | £171,892 | 33 | £ 10.00 |
33 | £163,978 | 32 | £ 10.00 |
34 | £157,383 | 31 | £ 10.00 |
35 | £146,809 | 30 | £ 10.00 |
36 | £138,660 | 29 | £ 10.00 |
37 | £132,319 | 28 | £ 10.00 |
38 | £125,527 | 27 | £ 10.00 |
39 | £119,760 | 26 | £ 10.00 |
40 | £110,736 | 25 | £ 10.00 |
41 | £103,438 | 24 | £ 10.00 |
42 | £96,265 | 23 | £ 10.00 |
43 | £90,876 | 22 | £ 10.00 |
44 | £86,520 | 21 | £ 10.00 |
45 | £79,791 | 20 | £ 10.00 |
46 | £74,372 | 19 | £ 10.00 |
47 | £70,207 | 18 | £ 10.00 |
48 | £65,958 | 17 | £ 10.00 |
49 | £62,396 | 16 | £ 10.00 |
50 | £56,508 | 15 | £ 10.00 |
51 | £52,089 | 14 | £ 10.00 |
52 | £48,983 | 13 | £ 10.00 |
53 | £46,064 | 12 | £ 10.00 |
54 | £43,763 | 11 | £ 10.00 |
55 | £39,163 | 10 | £ 10.00 |
56 | £36,286 | 9 | £ 10.00 |
57 | £34,397 | 8 | £ 10.00 |
58 | £32,575 | 7 | £ 10.00 |
59 | £31,249 | 6 | £ 10.00 |
60 | £28,993 | 5 | £ 10.00 |
61 | £25,715 | 5 | £ 10.00 |
62 | £23,221 | 5 | £ 10.00 |
63 | £20,972 | 5 | £ 10.00 |
64 | £19,121 | 5 | £ 10.00 |
65 | £16,862 | 5 | £ 10.00 |
66 | £15,283 | 5 | £ 10.00 |
67 | £13,710 | 5 | £ 10.00 |
68 | £12,337 | 5 | £ 10.00 |
69 | £11,047 | 5 | £ 10.00 |
70 | £8,736 | 5 | £ 10.00 |
Customer Age | Amount of Cover | Policy Term | Premium per month |
25 | £394,806 | 10 | £ 10.00 |
30 | £318,767 | 10 | £ 10.00 |
35 | £232,711 | 10 | £ 10.00 |
See More | |||
40 | £154,132 | 10 | £ 10.00 |
45 | £96,967 | 10 | £ 10.00 |
50 | £57,010 | 10 | £ 10.00 |
55 | £36,334 | 10 | £ 10.00 |
60 | £22,737 | 10 | £ 10.00 |
65 | £14,357 | 10 | £ 10.00 |
See More
The iPad Mini promotion, offered on selected business protection insurance policies, requires you to take out a policy with a minimum premium of £129.99 per month and a policy term of at least 12 years.
If you take out a policy with monthly premiums or a policy term less than these minimums you will qualify for gift vouchers. The value of the gift vouchers will be confirmed by your consultant, but equal to twice the monthly premium of all policies taken out, rounded up to the nearest £10 providing the policy term is at least 12 years.
Your consultant will provide the iPad Mini/vouchers directly once three monthly premiums have been collected by the provider. Your consultant may have additional applicable terms and conditions in addition to the above. Please check with your consultant. You are under no obligation to take the voucher. All gifts/vouchers should be claimed within four calendar months of policy start date. One gift/voucher eligible per policy.
Based on 205 on risk insurance policies taken out between the 4th January 2017 and the 27th July 2017 and on leads introduced to one broker. 53.7% of policies taken out were eligible for a gift (with a term of at least 12 years). 12% of these were eligible for an iPad mini (premiums of over £100 per month) and 88% were eligible for gift vouchers (premiums of under £100
per month).